<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collide-a-scape &#187; Collide-a-scape &gt;&gt; Posts in the pandemic category</title>
	<atom:link href="http://www.collide-a-scape.com/category/pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collide-a-scape.com</link>
	<description>where nature and culture meet</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be Scared</title>
		<link>http://www.collide-a-scape.com/2009/10/26/be-scared/</link>
		<comments>http://www.collide-a-scape.com/2009/10/26/be-scared/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:08:21 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[pandemic]]></category>
		<category><![CDATA[plague]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[pandemics]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=1852</guid>
		<description><![CDATA[Be very scared, argues Robin Cook, in this essay in the Nov/Dec issue of Foreign policy. Somebody, he says, needs to write a gripping, mega-selling novel to shake up the complacent public about the high risk of an imminent, serious pandemic. And I don&#8217;t mean the much-publicized swine flu. While the world media has obsessed, [...]]]></description>
			<content:encoded><![CDATA[<p>Be very scared, argues Robin Cook, in <a href="http://www.foreignpolicy.com/articles/2009/10/15/plague_a_new_thriller_of_the_coming_pandemic?page=0,0" target="_blank">this essay</a> in the Nov/Dec issue of <em>Foreign policy</em>. Somebody, he says, needs to write a gripping, mega-selling novel to</p>
<blockquote><p>shake up the complacent public about the high risk of an imminent, serious pandemic. And I don&#8217;t mean the much-publicized swine flu. While the world media has obsessed, and rightfully so, about this fast-spreading illness, I&#8217;m worried about the next crisis, something much deadlier and much more catastrophic, indeed the kind of crisis most people wrongly believe could not happen in this day and age. If I were the author, this urgently needed novel would have to be called <em>Plague</em>.</p></blockquote>
<p>As regular readers of this blog know, I&#8217;m generally not a fan of scare tactics. But if Cook has his history of the 14th century Black Death correct&#8211;and I think he does&#8211;then yeah, maybe the right kind of novel or movie might be necessary to jar us out of our complacency. And if not, well, anyone know where Cook&#8217;s well-stocked ski cottage is?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/10/26/be-scared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Advances via Wiki</title>
		<link>http://www.collide-a-scape.com/2009/06/11/scientific-advances-via-wiki/</link>
		<comments>http://www.collide-a-scape.com/2009/06/11/scientific-advances-via-wiki/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:41:46 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[pandemics]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=1133</guid>
		<description><![CDATA[Are we on the cusp of revolutionizing the scientific method, or merely speeding up the scientific process? Either way, this is a fascinating post by Carl Zimmer on how scientists used a wiki to collaborate in real time on the swine flu virus and then publish their results a little more than a month later [...]]]></description>
			<content:encoded><![CDATA[<p>Are we on the cusp of revolutionizing the scientific method, or merely speeding up the scientific process?</p>
<p>Either way, <a href="http://blogs.discovermagazine.com/loom/2009/06/11/swine-flu-science-first-wiki-then-publish/" target="_blank">this is a fascinating post</a> by Carl Zimmer on how scientists used a wiki to collaborate in real time on the swine flu virus and then publish their results a little more than a month later in the journal <em>Nature</em>. The best part: everyone can read <a href="http:///www.nature.com/nature/journal/vnfv/ncurrent/abs/nature08182.html" target="_blank">the paper</a>, since it was published under a creative commons license.</p>
<p>Given all the <a href="http://mashable.com/2009/04/17/twitter-oprah/" target="_blank">hoopla</a> and <a href="http://www.time.com/time/business/article/0,8599,1902604-1,00.html" target="_blank">heady pedictions</a> for Twitter these days, it&#8217;s easy to forget the potential of wikis. U.S. spooks <a href="http://www.ikiw.org/2008/06/10/why-does-the-cia-keep-top-secret-intelligence-in-a-wiki/" target="_blank">realized this</a> a few years ago.</p>
<p>As Zimmer <a href="http://blogs.discovermagazine.com/loom/2009/06/11/swine-flu-science-first-wiki-then-publish/" target="_blank">points out</a>, the wiki-enabled swine flu paper</p>
<blockquote><p>is an anxiety-triggering read.</p></blockquote>
<p>Yes, but I&#8217;m less anxious just knowing that this important new swine flu information is getting out there in advance of the next pandemic wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/06/11/scientific-advances-via-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneeze On Me</title>
		<link>http://www.collide-a-scape.com/2009/05/07/sneeze-on-me/</link>
		<comments>http://www.collide-a-scape.com/2009/05/07/sneeze-on-me/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:47:54 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=835</guid>
		<description><![CDATA[From pandemic panic to party mode&#8211;all in one week.]]></description>
			<content:encoded><![CDATA[<p>From pandemic panic to <a href="http://www.nytimes.com/2009/05/07/world/americas/07party.html?_r=1&amp;scp=1&amp;sq=swine flu and parties&amp;st=cse" target="_blank">party mode</a>&#8211;all in one week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/05/07/sneeze-on-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic World</title>
		<link>http://www.collide-a-scape.com/2009/05/04/pandemic-world/</link>
		<comments>http://www.collide-a-scape.com/2009/05/04/pandemic-world/#comments</comments>
		<pubDate>Mon, 04 May 2009 11:07:31 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[bioterror]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[swine flue]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=787</guid>
		<description><![CDATA[Mexico may still be in lockdown mode, but I suspect American fears of swine flu are ebbing. Alas, we may have only a short reprieve before pandemics starting hitting with regularity, warns epidemiologist Larry Brilliant in the WSJ weekend edition: In our lifetimes, or our children&#8217;s lifetimes, we will face a broad array of dangerous [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico may still be in <a href="http://www.nytimes.com/2009/05/03/world/americas/03mexico.html?scp=1&amp;sq=Mexic and lockdown&amp;st=cse" target="_blank">lockdown </a>mode, but I suspect American fears of swine flu are ebbing. Alas, we may have only a short reprieve before pandemics starting hitting with regularity, <a href="http://online.wsj.com/article/SB124121965740478983.html" target="_blank">warns</a> epidemiologist Larry Brilliant in the WSJ weekend edition:</p>
<blockquote><p>In our lifetimes, or our children&#8217;s lifetimes, we will face a broad array of dangerous emerging 21st-century diseases, man-made or natural, brand-new or old, newly resistant to our current vaccines and antiviral drugs. You can bet on it.</p></blockquote>
<p>Yeesh. Turns out we&#8217;re headed for a perfect storm of viral contagion. Brilliant lists bioterror, climate change, overpopulation, and deforestation as threat multipliers.</p>
<p>One big concern, he says, is that humans and wild animals (and their viruses) are living in increasingly tighter quarters, &#8220;because there is less rain forest, jungle and wild lands separating&#8221; us.</p>
<p>This, he asserts, is exacerbated by global warming.  For example, the loss of agricultural land from sea rise causes</p>
<blockquote><p>farmers to cut down jungle, creating deforested areas which once served as barriers to the zoonotic viruses that each day have more opportunities to jump from bats and rodents and monkeys and civet cats to humans.</p></blockquote>
<p>Did you catch that &#8220;each day&#8221; part? There&#8217;s a a chance I might die &#8220;each day&#8221; too. Still, I get his point. Here&#8217;s the rest of that climate change-viral hot house scenario Brilliant envisions:</p>
<blockquote><p>As temperatures rise and seashores change, animals head inland and to higher ground, moving into heavily populated human areas. Soon there will be human climate refugees on the move into land once thought inhabitable. All of these changes increase the potential for humans and animals to exchange new viruses.</p></blockquote>
<p>The bottom line, Brilliant says, is that the current swine flu scare is a mild harbinger of what lurks around the corner:</p>
<blockquote><p>Indeed, we might be entering an Age of Pandemics.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/05/04/pandemic-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.collide-a-scape.com @ 2012-02-10 02:31:36 -->
