<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collide-a-scape &#187; Collide-a-scape &gt;&gt; Posts in the swine flu category</title>
	<atom:link href="http://www.collide-a-scape.com/category/swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collide-a-scape.com</link>
	<description>where nature and culture meet</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be Scared</title>
		<link>http://www.collide-a-scape.com/2009/10/26/be-scared/</link>
		<comments>http://www.collide-a-scape.com/2009/10/26/be-scared/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:08:21 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[pandemic]]></category>
		<category><![CDATA[plague]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[pandemics]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=1852</guid>
		<description><![CDATA[Be very scared, argues Robin Cook, in this essay in the Nov/Dec issue of Foreign policy. Somebody, he says, needs to write a gripping, mega-selling novel to shake up the complacent public about the high risk of an imminent, serious pandemic. And I don&#8217;t mean the much-publicized swine flu. While the world media has obsessed, [...]]]></description>
			<content:encoded><![CDATA[<p>Be very scared, argues Robin Cook, in <a href="http://www.foreignpolicy.com/articles/2009/10/15/plague_a_new_thriller_of_the_coming_pandemic?page=0,0" target="_blank">this essay</a> in the Nov/Dec issue of <em>Foreign policy</em>. Somebody, he says, needs to write a gripping, mega-selling novel to</p>
<blockquote><p>shake up the complacent public about the high risk of an imminent, serious pandemic. And I don&#8217;t mean the much-publicized swine flu. While the world media has obsessed, and rightfully so, about this fast-spreading illness, I&#8217;m worried about the next crisis, something much deadlier and much more catastrophic, indeed the kind of crisis most people wrongly believe could not happen in this day and age. If I were the author, this urgently needed novel would have to be called <em>Plague</em>.</p></blockquote>
<p>As regular readers of this blog know, I&#8217;m generally not a fan of scare tactics. But if Cook has his history of the 14th century Black Death correct&#8211;and I think he does&#8211;then yeah, maybe the right kind of novel or movie might be necessary to jar us out of our complacency. And if not, well, anyone know where Cook&#8217;s well-stocked ski cottage is?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/10/26/be-scared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Panic Weary Travelers</title>
		<link>http://www.collide-a-scape.com/2009/08/27/how-to-panic-weary-travelers/</link>
		<comments>http://www.collide-a-scape.com/2009/08/27/how-to-panic-weary-travelers/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:04:30 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=1474</guid>
		<description><![CDATA[Kudos to Curtis Brainard over at The Observatory for his criticism of the media&#8217;s latest round of &#8220;overly alarming&#8221; swine flu coverage, which was driven by the recent White House report. As Brainard notes, The worst offender was perhaps USA Today. The White House report clearly states—many times, and at one point in big, capital [...]]]></description>
			<content:encoded><![CDATA[<p>Kudos to Curtis Brainard over at The Observatory for <a href="http://www.cjr.org/the_observatory/media_hypes_swine_flu_report.php" target="_blank">his criticism</a> of the media&#8217;s latest round of &#8220;overly alarming&#8221; swine flu coverage, which was driven by the recent White House report. As Brainard notes,</p>
<blockquote><p>The worst offender was perhaps <em>USA Today</em>. The White House report clearly states—many times, and at one point in big, capital letters—that the scenario it lays out is “a possibility, not a prediction.” Yet, on Monday, the nation’s mostly widely distributed newspaper decided to run the headline, &#8220;<a href="http://www.usatoday.com/news/health/2009-08-24-swine-flu-vaccine_N.htm" target="_blank">U.S. report <em>predicts</em> 30,000 to 90,000 deaths from H1N1 deaths.</a>&#8220;(The italics are mine.)</p></blockquote>
<p>A few days ago I woke up to that USA Today story somewhere in Indiana, numb from my cross-country drive back to NY. But that headline sure did jolt me to attention.  I fretted about Swine Flu the rest of the way home. Maybe if the Hampton Inn coffee was stronger I would have been more discerning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/08/27/how-to-panic-weary-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Advances via Wiki</title>
		<link>http://www.collide-a-scape.com/2009/06/11/scientific-advances-via-wiki/</link>
		<comments>http://www.collide-a-scape.com/2009/06/11/scientific-advances-via-wiki/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:41:46 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[pandemics]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=1133</guid>
		<description><![CDATA[Are we on the cusp of revolutionizing the scientific method, or merely speeding up the scientific process? Either way, this is a fascinating post by Carl Zimmer on how scientists used a wiki to collaborate in real time on the swine flu virus and then publish their results a little more than a month later [...]]]></description>
			<content:encoded><![CDATA[<p>Are we on the cusp of revolutionizing the scientific method, or merely speeding up the scientific process?</p>
<p>Either way, <a href="http://blogs.discovermagazine.com/loom/2009/06/11/swine-flu-science-first-wiki-then-publish/" target="_blank">this is a fascinating post</a> by Carl Zimmer on how scientists used a wiki to collaborate in real time on the swine flu virus and then publish their results a little more than a month later in the journal <em>Nature</em>. The best part: everyone can read <a href="http:///www.nature.com/nature/journal/vnfv/ncurrent/abs/nature08182.html" target="_blank">the paper</a>, since it was published under a creative commons license.</p>
<p>Given all the <a href="http://mashable.com/2009/04/17/twitter-oprah/" target="_blank">hoopla</a> and <a href="http://www.time.com/time/business/article/0,8599,1902604-1,00.html" target="_blank">heady pedictions</a> for Twitter these days, it&#8217;s easy to forget the potential of wikis. U.S. spooks <a href="http://www.ikiw.org/2008/06/10/why-does-the-cia-keep-top-secret-intelligence-in-a-wiki/" target="_blank">realized this</a> a few years ago.</p>
<p>As Zimmer <a href="http://blogs.discovermagazine.com/loom/2009/06/11/swine-flu-science-first-wiki-then-publish/" target="_blank">points out</a>, the wiki-enabled swine flu paper</p>
<blockquote><p>is an anxiety-triggering read.</p></blockquote>
<p>Yes, but I&#8217;m less anxious just knowing that this important new swine flu information is getting out there in advance of the next pandemic wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/06/11/scientific-advances-via-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneeze On Me</title>
		<link>http://www.collide-a-scape.com/2009/05/07/sneeze-on-me/</link>
		<comments>http://www.collide-a-scape.com/2009/05/07/sneeze-on-me/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:47:54 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=835</guid>
		<description><![CDATA[From pandemic panic to party mode&#8211;all in one week.]]></description>
			<content:encoded><![CDATA[<p>From pandemic panic to <a href="http://www.nytimes.com/2009/05/07/world/americas/07party.html?_r=1&amp;scp=1&amp;sq=swine flu and parties&amp;st=cse" target="_blank">party mode</a>&#8211;all in one week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/05/07/sneeze-on-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic World</title>
		<link>http://www.collide-a-scape.com/2009/05/04/pandemic-world/</link>
		<comments>http://www.collide-a-scape.com/2009/05/04/pandemic-world/#comments</comments>
		<pubDate>Mon, 04 May 2009 11:07:31 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[bioterror]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[swine flue]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=787</guid>
		<description><![CDATA[Mexico may still be in lockdown mode, but I suspect American fears of swine flu are ebbing. Alas, we may have only a short reprieve before pandemics starting hitting with regularity, warns epidemiologist Larry Brilliant in the WSJ weekend edition: In our lifetimes, or our children&#8217;s lifetimes, we will face a broad array of dangerous [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico may still be in <a href="http://www.nytimes.com/2009/05/03/world/americas/03mexico.html?scp=1&amp;sq=Mexic and lockdown&amp;st=cse" target="_blank">lockdown </a>mode, but I suspect American fears of swine flu are ebbing. Alas, we may have only a short reprieve before pandemics starting hitting with regularity, <a href="http://online.wsj.com/article/SB124121965740478983.html" target="_blank">warns</a> epidemiologist Larry Brilliant in the WSJ weekend edition:</p>
<blockquote><p>In our lifetimes, or our children&#8217;s lifetimes, we will face a broad array of dangerous emerging 21st-century diseases, man-made or natural, brand-new or old, newly resistant to our current vaccines and antiviral drugs. You can bet on it.</p></blockquote>
<p>Yeesh. Turns out we&#8217;re headed for a perfect storm of viral contagion. Brilliant lists bioterror, climate change, overpopulation, and deforestation as threat multipliers.</p>
<p>One big concern, he says, is that humans and wild animals (and their viruses) are living in increasingly tighter quarters, &#8220;because there is less rain forest, jungle and wild lands separating&#8221; us.</p>
<p>This, he asserts, is exacerbated by global warming.  For example, the loss of agricultural land from sea rise causes</p>
<blockquote><p>farmers to cut down jungle, creating deforested areas which once served as barriers to the zoonotic viruses that each day have more opportunities to jump from bats and rodents and monkeys and civet cats to humans.</p></blockquote>
<p>Did you catch that &#8220;each day&#8221; part? There&#8217;s a a chance I might die &#8220;each day&#8221; too. Still, I get his point. Here&#8217;s the rest of that climate change-viral hot house scenario Brilliant envisions:</p>
<blockquote><p>As temperatures rise and seashores change, animals head inland and to higher ground, moving into heavily populated human areas. Soon there will be human climate refugees on the move into land once thought inhabitable. All of these changes increase the potential for humans and animals to exchange new viruses.</p></blockquote>
<p>The bottom line, Brilliant says, is that the current swine flu scare is a mild harbinger of what lurks around the corner:</p>
<blockquote><p>Indeed, we might be entering an Age of Pandemics.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/05/04/pandemic-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only a Matter of Time?</title>
		<link>http://www.collide-a-scape.com/2009/04/30/only-a-matter-of-time/</link>
		<comments>http://www.collide-a-scape.com/2009/04/30/only-a-matter-of-time/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:37:27 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=756</guid>
		<description><![CDATA[The N.Y. Times carried this front-page headline (and sub-hed) today: Containing Flu Is Not Feasible, Specialists Say They Urge a Strategy of Mitigating Effects How long before we see an identical hed and sub-hed, with just one word change: Containing Flu Climate Change is Not Feasible, Specialists say I&#8217;m not suggesting, just wondering&#8230;]]></description>
			<content:encoded><![CDATA[<p>The N.Y. Times carried <a href="http://www.nytimes.com/2009/04/30/health/30contain.html?_r=1&amp;ref=world" target="_blank">this front-page headline</a> (and sub-hed) today:</p>
<p><strong> Containing Flu Is Not Feasible, Specialists Say</strong><br />
<em> They Urge a Strategy of Mitigating Effects</em></p>
<p>How long before we see an identical hed and sub-hed, with just one word change:</p>
<p><strong> Containing <span style="text-decoration: line-through;">Flu</span> Climate Change is Not Feasible, Specialists say</strong></p>
<p>I&#8217;m not suggesting, just wondering&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/04/30/only-a-matter-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Viral Meets Viral</title>
		<link>http://www.collide-a-scape.com/2009/04/29/when-viral-meets-viral/</link>
		<comments>http://www.collide-a-scape.com/2009/04/29/when-viral-meets-viral/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:09:01 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[infodemic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[SARS]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[epidemic]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=741</guid>
		<description><![CDATA[After SARS hysteria swept through the media in 2003, David Rothkopf, writing in The Washington Post, called it an &#8220;information epidemic&#8221;&#8211;or &#8220;infodemic.&#8221; He defined &#8220;infodemic&#8221; as thus: A few facts, mixed with fear, speculation and rumor, amplified and relayed swiftly worldwide by modern information technologies, have affected national and international economies, politics and even security [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://en.wikipedia.org/wiki/Severe_acute_respiratory_syndrome" target="_blank">SARS</a> hysteria swept through the media in 2003, David Rothkopf, <a href="http://www.udel.edu/global/globalmedia/readings/infodemic.html" target="_blank">writing</a> in The Washington Post, called it an &#8220;information epidemic&#8221;&#8211;or &#8220;infodemic.&#8221;</p>
<p>He defined &#8220;infodemic&#8221; as thus:</p>
<blockquote><p>A few facts, mixed with fear, speculation and rumor, amplified and relayed swiftly worldwide by modern information technologies, have affected national and international economies, politics and even security in ways that are utterly disproportionate with the root realities. It is a phenomenon we have seen with greater frequency in recent years &#8212; not only in our reaction to SARS, for example, but also in our response to terrorism and even to relatively minor occurrences such as shark sightings.</p></blockquote>
<p>Now, <a href="http://rothkopf.foreignpolicy.com/posts/2009/04/28/all_pigs_are_men_why_we_need_to_learn_to_manage_infodemics_too" target="_blank">writing</a> in his blog for Foreign Policy magazine, Rothkopf sizes up the latest &#8220;infodemic&#8221; spawned by the Swine Flu outbreak.  &#8220;It is critical,&#8221; he writes, &#8220;that the media offer information about symptoms, precautions, and the spread of potential epidemics.&#8221; That&#8217;s his set-up pitch. Then he throws this slider:</p>
<blockquote><p>But whereas health officials practice how to manage these crises, not only do the vast majority of media never think such matters through, newer &#8220;viral&#8221; media are all emotion all the time.</p></blockquote>
<p>Rothkopf seems to be taking aim at two things here: the breathless and endless cable tv news covarge, and the fast mutating variant of a story being tweeted, digged and stumbled upon.</p>
<p>Is there any way around this? Probably not. But he thinks such media contagion can be better managed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/04/29/when-viral-meets-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Overkill?</title>
		<link>http://www.collide-a-scape.com/2009/04/28/media-overkill/</link>
		<comments>http://www.collide-a-scape.com/2009/04/28/media-overkill/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:45:32 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=732</guid>
		<description><![CDATA[Howie Kurtz at The Washington Post seems to think so.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/27/AR2009042703762.html" target="_blank">Howie Kurtz</a> at The Washington Post seems to think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/04/28/media-overkill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Fear Factor</title>
		<link>http://www.collide-a-scape.com/2009/04/28/swine-flu-fear-factor/</link>
		<comments>http://www.collide-a-scape.com/2009/04/28/swine-flu-fear-factor/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:35:57 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=723</guid>
		<description><![CDATA[Right now the biggest contagion is fear. So if you&#8217;re looking for varied, broader perspective, the N.Y. Times provides it here.]]></description>
			<content:encoded><![CDATA[<p>Right now the biggest contagion is fear. So if you&#8217;re looking for varied, broader perspective, the N.Y. Times provides it <a href="http://roomfordebate.blogs.nytimes.com/2009/04/27/swine-flu-a-cause-for-panic/?hp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/04/28/swine-flu-fear-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infectious Diseases for Dummies</title>
		<link>http://www.collide-a-scape.com/2009/04/27/infectious-diseases-for-dummies/</link>
		<comments>http://www.collide-a-scape.com/2009/04/27/infectious-diseases-for-dummies/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 05:24:41 +0000</pubDate>
		<dc:creator>Keith Kloor</dc:creator>
				<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.collide-a-scape.com/?p=717</guid>
		<description><![CDATA[In the coming days, lots of people are going to be dazed and confused (and increasingly edgy) from the Swine Flu-athon already in media overdrive. I&#8217;ve been trolling around for a one-stop shop that offers virus authority in a readable, lighthearted manner. Maggie Koerth-Baker to the rescue, courtesy of boingboing.]]></description>
			<content:encoded><![CDATA[<p>In the coming days, lots of people are going to be dazed and confused (and increasingly edgy) from the Swine Flu-athon already in media overdrive.</p>
<p>I&#8217;ve been trolling around for a one-stop shop that offers<em> </em>virus authority in a readable, lighthearted manner.</p>
<p><a href="http://www.boingboing.net/2009/04/27/swine-flu-fun-facts.html" target="_blank">Maggie Koerth-Baker</a> to the rescue, courtesy of boingboing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collide-a-scape.com/2009/04/27/infectious-diseases-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.collide-a-scape.com @ 2012-02-05 04:28:30 -->
